Version: 4.1.0.0

---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Longitude' value '-0.1257'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.359 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Latitude' value '51.5085'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.359 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Weather[0].id' value '804'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.360 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Weather[0].main' value 'Clouds'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.360 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Weather[0].desc' value 'overcast clouds'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.360 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Weather[0].icon' value '04n'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.360 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.BaseVal' value 'stations'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.361 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.temp' value '56.14'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.361 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.feels_like' value '55.17'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.361 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.temp_min' value '53.35'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.362 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.temp_max' value '57.81'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.362 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.pressure' value '1000'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.362 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.humidity' value '79'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.362 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.sea_level' value '0'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.363 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.grnd_level' value '0'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.363 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Visibility' value '10000'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.363 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Wind.speed' value '8.01'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.363 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Wind.deg' value '230'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.364 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Wind.gust' value '13'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.364 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.DtUTC' value '1718400700'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.365 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Longitude' value '-97.7431'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.404 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Latitude' value '30.2672'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.404 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Weather[0].id' value '802'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.404 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Weather[0].main' value 'Clouds'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.404 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Weather[0].desc' value 'scattered clouds'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.405 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Weather[0].icon' value '03d'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.405 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.BaseVal' value 'stations'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.405 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Main.temp' value '95.31'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.406 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Main.feels_like' value '103.19'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.406 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Main.temp_min' value '92.19'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.406 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Main.temp_max' value '98.89'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.406 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Main.pressure' value '1020'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.407 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Main.humidity' value '46'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.407 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Main.sea_level' value '0'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.407 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Main.grnd_level' value '0'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.408 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Visibility' value '10000'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.408 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Wind.speed' value '3.44'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.408 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Wind.deg' value '0'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.408 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Wind.gust' value '0'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.409 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.DtUTC' value '1718400521'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:38.409 PM
---------------------------------------------------------------------------
Description: Service ConvertDt: start of execution     |     Severity: Debug     |     Source: Service - TimeStamp: 06/14/2024 06:36:38.699 PM
---------------------------------------------------------------------------
Description: Service ConvertDt: end of execution     |     Severity: Debug     |     Source: Service - TimeStamp: 06/14/2024 06:36:38.700 PM
---------------------------------------------------------------------------
Description: Service ConvertDt: start of execution     |     Severity: Debug     |     Source: Service - TimeStamp: 06/14/2024 06:36:40.603 PM
---------------------------------------------------------------------------
Description: Service ConvertDt: end of execution     |     Severity: Debug     |     Source: Service - TimeStamp: 06/14/2024 06:36:40.603 PM
---------------------------------------------------------------------------
Description: Service ConvertDt: start of execution     |     Severity: Debug     |     Source: Service - TimeStamp: 06/14/2024 06:36:40.704 PM
---------------------------------------------------------------------------
Description: Service ConvertDt: end of execution     |     Severity: Debug     |     Source: Service - TimeStamp: 06/14/2024 06:36:40.704 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Longitude' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.208 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Latitude' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.208 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Weather[0].id' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.208 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Weather[0].main' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.208 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Weather[0].desc' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.208 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Weather[0].icon' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.208 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams.Weather[1].id' Doc='WeatherLondon'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.208 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams.Weather[1].main' Doc='WeatherLondon'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.208 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams.Weather[1].desc' Doc='WeatherLondon'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.208 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams.Weather[1].icon' Doc='WeatherLondon'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.208 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams.Weather[2].id' Doc='WeatherLondon'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.208 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams.Weather[2].main' Doc='WeatherLondon'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams.Weather[2].desc' Doc='WeatherLondon'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams.Weather[2].icon' Doc='WeatherLondon'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams.Weather[3].id' Doc='WeatherLondon'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams.Weather[3].main' Doc='WeatherLondon'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams.Weather[3].desc' Doc='WeatherLondon'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams.Weather[3].icon' Doc='WeatherLondon'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.BaseVal' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Main.temp' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Main.feels_like' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Main.temp_min' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Main.temp_max' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Main.pressure' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Main.humidity' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Main.sea_level' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Main.grnd_level' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Visibility' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Wind.speed' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Wind.deg' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.Wind.gust' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams.DtUTC' from document 'WeatherLondon'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.209 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Longitude' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.256 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Latitude' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.256 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Weather[0].id' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.256 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Weather[0].main' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.256 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Weather[0].desc' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.256 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Weather[0].icon' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams2.Weather[1].id' Doc='WeatherAustin'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams2.Weather[1].main' Doc='WeatherAustin'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams2.Weather[1].desc' Doc='WeatherAustin'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams2.Weather[1].icon' Doc='WeatherAustin'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams2.Weather[2].id' Doc='WeatherAustin'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams2.Weather[2].main' Doc='WeatherAustin'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams2.Weather[2].desc' Doc='WeatherAustin'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams2.Weather[2].icon' Doc='WeatherAustin'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams2.Weather[3].id' Doc='WeatherAustin'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams2.Weather[3].main' Doc='WeatherAustin'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams2.Weather[3].desc' Doc='WeatherAustin'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Read not executed for Tag='WeatherParams2.Weather[3].icon' Doc='WeatherAustin'. Last attempt was not finished.     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.BaseVal' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Main.temp' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Main.feels_like' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Main.temp_min' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Main.temp_max' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Main.pressure' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Main.humidity' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Main.sea_level' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Main.grnd_level' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Visibility' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Wind.speed' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Wind.deg' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.Wind.gust' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Started to read item from tag 'WeatherParams2.DtUTC' from document 'WeatherAustin'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.257 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Longitude' value '-0.1257'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.360 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Latitude' value '51.5085'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.360 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Weather[0].id' value '804'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.360 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Weather[0].main' value 'Clouds'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.361 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Weather[0].desc' value 'overcast clouds'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.361 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Weather[0].icon' value '04n'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.361 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.BaseVal' value 'stations'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.361 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.temp' value '56.14'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.362 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.feels_like' value '55.17'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.362 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.temp_min' value '53.35'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.362 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.temp_max' value '57.81'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.362 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.pressure' value '1000'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.363 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.humidity' value '79'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.363 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.sea_level' value '0'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.363 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Main.grnd_level' value '0'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.364 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Visibility' value '10000'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.364 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Wind.speed' value '8.01'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.364 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Wind.deg' value '230'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.364 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.Wind.gust' value '13'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.365 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams.DtUTC' value '1718400700'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.365 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Longitude' value '-97.7431'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.405 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Latitude' value '30.2672'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.405 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Weather[0].id' value '802'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.405 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Weather[0].main' value 'Clouds'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.406 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Weather[0].desc' value 'scattered clouds'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.406 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.Weather[0].icon' value '03d'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.406 PM
---------------------------------------------------------------------------
Description: Finished to read item from tag 'WeatherParams2.BaseVal' value 'stations'     |     Severity: Debug     |     Source: DriverRead - TimeStamp: 06/14/2024 06:36:41.407 PM
---------------------------------------------------------------------------
